N997 | 21.06.2019 | ES 200G | Tier ES 200G | Tier Mobility GmbH |
N996 | 21.06.2019 | Voiager 1 | VOI Voiager 1 | Voi Technology AB |
N998 | 21.06.2019 | Sparrow | IO Hawk Sparrow | IO Hawk Invest GmbH |
P002 | 21.06.2019 | B1D | B1D, FLASH, CIRC | LMTS Holding S.C.A. |
P004 | 25.06.2019 | Lime-S 3.0 | Lime-S 3.0 | LimeBike Germany GmbH |
N999 | 26.06.2019 | Exit-Cross | IO Hawk Exit-Cross;
IO HAWK Exit-Cross 2.0 Premium;
IO HAWK Exit-Cross 2.0 Exclusive | IO Hawk Invest GmbH |
P010 | 15.07.2019 | WUE10 | EGRET TEN, EGRET TEN 36V, THE-URBAN #HMBRG, THE-URBAN xH1 | Walberg Urban Electrics GmbH |
P005 | 18.07.2019 | ES145A | Moovi | Kaufmann Sortimentsgroßhandel GmbH |
P012 | 26.07.2019 | e-floater | efloater | Floatility GmbH |
P026 | 29.07.2019 | WUE8 | EGRET EIGHT, THE-URBAN #BRLIN, THE-URBAN xB1, THE-URBAN #RVLTN | Walberg Urban Electrics GmbH |
P001 | 02.08.2019 | Bird One Germany | Bird One | Bird Rides Europe B.V. |
P027 | 09.08.2019 | SO6 | SoFlow SO6 | SoFlow B.V. |
P028 | 14.08.2019 | MAX | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P006 | 21.08.2019 | ES100D | VOI ES100D | Voi Technology AB |
P037 | 10.09.2019 | ES200D | JUMP | LEV Certifications GmbH |
P039 | 16.09.2019 | SO2 | SO2/SO2+ | SoFlow B.V. |
P042 | 17.09.2019 | ES001EU | eScooter STREET one
eScooter STREET one HP
eScooter STREET one High Power
eScooter STREET one PLUS
eScooter STREET one + | SUPRA Foto-Elektronik-Vertriebs-GmbH |
P038 | 18.09.2019 | Staep | go!mate | go!mate GmbH |
P008 | 20.09.2019 | LIGHT2-eKFV | SXT Buddy V2 eKFV | POL-Planet GmbH & Co.KG |
P023 | 20.09.2019 | EG31 | A : TREKSTOR e.GEAR EG3168
B : TREKSTOR e.GEAR EG3178
C : TECHNOSTAR TES 200-6
D : TECHNOSTAR TES 200 | TrekStor GmbH |
P019 | 07.10.2019 | IK-1972K | KICK SCOOTER TRACER STREET | Iconbit GmbH |
P007 | 07.10.2019 | Booster-V-eKFV | SXT Light Plus V eKFV | POL-Planet GmbH & Co. KG |
P009 | 07.10.2019 | ESC200D-B2C | SXT MAX | POL-Planet GmbH & Co. KG |
P025 | 07.10.2019 | EG60 | TREKSTOR e.GEAR EG6078 | TrekStor GmbH |
P032 | 09.10.2019 | MICRO M1 | MICRO Colibri ww. MICRO for BMW E-Scooter | Micro Mobility Systems D GmbH |
P036 | 09.10.2019 | ES200A | Moovi | Kaufmann Sortimentsgrosshandel GmbH |
P045 | 24.10.2019 | S6-1 | ESA 5000 EKFV ww. EXPLORER ww. ESA 1919 EKFV ww. ESA 1950 EKFV ww. ERG 04 EKFV | KSR Group GmbH |
P058 | 29.10.2019 | XT950 | blu:s Stalker XT950
LuXXon XR350
TELEFUNKEN Synergie S950
racetec R10 | Karcher AG |
P046 | 29.10.2019 | ES-400 | Tier ES-400 | Tier Mobility GmbH |
P072 | 13.11.2019 | O1-2 | Dott | emTransit B.V. |
P029 | 19.11.2019 | FW103ST | EM2GO FW103ST | D-Parts Mobilphon und Zubehör GmbH |
P061 | 22.11.2019 | G7 | ioco1.0 | MTS MarkenTechnikService GmbH & Co.KG |
P040 | 22.11.2019 | Speedy One E-Racer | E-Racer Speedy One by P-Collection | P-Collection Bernd Plutzkat e.K. |
P024 | 22.11.2019 | EG40 | e.GEAR EG40610, TECHNOSTAR TES 300 E-RICA | TrekStor GmbH |
P016 | 26.11.2019 | IK-1969K | IconBIT Kick Scooter City
RENAULT E-SCOOTER CONNECT DE | Iconbit GmbH |
P080 | 05.12.2019 | CB064SZ | E-Scooter CB064SZ | CityBlitz GmbH |
P084 | 10.12.2019 | E-Kick | Velix E-Kick 20 | Soletek GmbH |
P043 | 10.12.2019 | BWS504 | Stark Bewegt, Mit Komfort | Stark Products GmbH |
P069 | 12.12.2019 | X2City | BMW X2City | BMW AG |
P085 | 12.12.2019 | CB064SZ | CityExplorer | ECD Germany GmbH |
P044 | 12.12.2019 | STREETBOOSTER One | STREETBOOSTER One | Cryptoboost GmbH (P044*00), STREETBOOSTER GmbH (ab P044*01) |
P041 | 20.12.2019 | DE001 | SCO-85351THOR, THOR, Thor | Denver Electronics International A/S |
P092 | 02.01.2020 | Alpha X10 | ODYS Alpha X10 | Axdia International GmbH |
P067 | 10.01.2020 | VMAX R20 KommCruise Pro-S | VMAX R20 KommCruise Pro-S | NTP New-Tech-Products Handels GmbH |
P013 | 13.01.2020 | Kickster S | Kickster S | S4 Handelsgruppe GmbH |
P033 | 13.01.2020 | VELO E7 | Six Degrees VELO E7, Six Degrees Scoot One E7 | authentic sports & toys GmbH |
P087 | 21.01.2020 | CB076SZ | E-Scooter CB076SZ | CityBlitz GmbH |
P106 | 21.01.2020 | WIND 3.0 | WIND 3.0 | WIND Mobility GmbH |
P066 | 21.01.2020 | Kalle | Kalle, Emma | Plan m GmbH |
P108 | 28.01.2020 | TROTTY 7808 SZ | TROTTY 7808SZ | TELESTAR-DIGITAL GmbH |
P018 | 28.01.2020 | IK-1971K | iconBIT KICK SCOOTER DELTA PRO | iconBIT GmbH |
P090 | 07.02.2020 | Elmoto Kick | Elmoto Kick | Govecs Poland Sp. z o.o. |
P091 | 07.02.2020 | SNSC 2.3 | VOI SNSC 2.3 | VOI Technology AB |
P116 | 10.02.2020 | ES8510-DE | zum Genehmigungszeitpunkt unbekannt | Orange Ventures B.V. |
P110 | 11.02.2020 | Booster-eKFV | E-TWOW Booster-eKFV | E-TWOW Elektrofahrzeuge Deutschland GmbH |
P049 | 11.02.2020 | S2 | Revokick-S2 | ENEWAY GmbH |
P097 | 11.02.2020 | X7 | Allmara EX-7 | Allmara GmbH |
P068 | 19.02.2020 | VMAX R25 Wheel.I.Am Pro-S | VMAX R25 Wheel.I.Am. Pro-S | NTP New-Tech-Products Handels GmbH |
P088 | 20.02.2020 | CB079SZ | CITYBLITZ CB079SZ | CityBlitz GmbH |
P112 | 26.02.2020 | ES1010-DE | zum Genehmigungszeitpunkt unbekannt | Orange Ventures B.V. |
P129 | 09.03.2020 | ePF-1 | ePowerFun.de ePF-1 | ePowerFun.de GmbH |
P055 | 11.03.2020 | ESE-350 | Concept 350 Pro, OneBike ES 350 Pro | Concept GmbH |
P098 | 13.03.2020 | DM01 | Driveman City | Driveman GmbH |
P099 | 13.03.2020 | DM02 | Driveman Country | Driveman GmbH |
P083 | 16.03.2020 | Futura MF365 | E-ROCK | Dr. Ferrari GmbH |
P070 | 18.03.2020 | S01 | Katarga Delta 8 | ZEG Zweirad-Einkaufs-Genossenschaft eG |
P071 | 18.03.2020 | S02 | Katarga Delta 10 | ZEG Zweirad-Einkaufs-Genossenschaft eG |
P130 | 24.03.2020 | XT600 | blu:s Stalker XT600
LuXXon XR300 TELEFUNKEN
Synergie S600 | Karcher AG |
P086 | 24.03.2020 | CB075SZ | E-Scooter CB075SZ | CityBlitz GmbH |
P031 | 27.03.2020 | FW106ST | EM2GO FW106ST | D-Parts Mobilphon und Zubehör GmbH |
P078 | 30.03.2020 | HE | Prophete, TT-EL-H102P, H102P | SI-Zweirad-Vertriebs GmbH |
P123 | 03.04.2020 | O2 | Dott | emTransit B.V. |
P134 | 09.04.2020 | 17116 | zum Genehmigungszeitpunkt unbekannt | L.A. Sports GmbH & Co. KG |
P135 | 09.04.2020 | TUXR1 | THE-URBAN xR1 | Walberg Urban Electrics GmbH |
P136 | 09.04.2020 | TUXT1 | THE-URBAN xT1 | Walberg Urban Electrics GmbH |
P053 | 09.04.2020 | MICRO Explorer | MICRO Explorer, MICRO Explorer S, MICRO Explorer 2 | Micro Mobility Systems D GmbH |
P128 | 15.04.2020 | Bird Two | Bird Two | Bird Rides Europe B.V. |
P139 | 15.04.2020 | TDH-H85-2 | Rennfix E-Scooter 1 | Hanseatische Fahrzeug Manufaktur GmbH |
P114 | 23.04.2020 | ES1040-DE | BAMOX | Orange Ventures B.V. |
P115 | 24.04.2020 | ES8010-DE | zum Genehmigungszeitpunkt unbekannt | Orange Ventures B.V. |
P117 | 24.04.2020 | ES8520-DE | zum Genehmigungszeitpunkt unbekannt | Orange Ventures B.V. |
P143 | 24.04.2020 | Super S-ES1060-DE | Kuickwheel, Skotero, Brumbey | Orange Ventures B.V. |
P141 | 04.05.2020 | SO4 | SO4, SO4 2nd Gen, SO4 3rd Gen | SoFlow B.V. |
P148 | 05.05.2020 | M2 PRO | zum Genehmigungszeitpunkt unbekannt | Smartbuyer GmbH |
P118 | 11.05.2020 | Mi Electric Scooter 1S | zum Genehmigungszeitpunkt unbekannt | Axdia International GmbH
(Hersteller: Ninebot (Changzhou))
|
P119 | 11.05.2020 | Mi Electric Scooter
Pro 2 | Mi Electric Scooter Pro 2 ; Mi Electric Scooter Pro 2 Mercedes-AMG Petronas F1 Team Edition | Axdia International GmbH
(Hersteller: Ninebot (Changzhou))
|
P107 | 12.05.2020 | Micro Condor 2 | Micro Condor 2 | Micro Mobility Systems D GmbH |
P011 | 13.05.2020 | MOOVER | Ausf. A: MOOVER, Ausf. B: MOOVER PLUS, MOOVER PRO | Metz mecatech GmbH |
P140 | 26.05.2020 | Uni Boost | Uni Boost | Hanseatische Fahrzeug Manufaktur GmbH |
P149 | 26.05.2020 | PT12 | PT12-1 | PATONA International SL |
P150 | 26.05.2020 | PT13 | PT13-1 | PATONA International SL |
P144 | 05.06.2020 | SO1 | SO1 | SoFlow B.V. |
P145 | 05.06.2020 | SO3 | SO3, SO3 PRO, SO3 2nd Gen | SoFlow B.V. |
P146 | 05.06.2020 | SO4 PRO | SO4 PRO; SO4 PRO 2nd Gen | SoFlow B.V. |
P157 | 09.06.2020 | EM1250 | EM1250 | Delta-Sport Handelskontor GmbH |
P159 | 09.06.2020 | YIMI Plus 3 | ZEUS YIMI +3 | Eco Urban Scooters Ltd |
P113 | 23.06.2020 | ES1020-DE | zum Genehmigungszeitpunkt unbekannt | Orange Ventures BV |
P017 | 25.06.2020 | IK-1977K | iconBIT KICK SCOOTER CITY PRO | Iconbit GmbH |
P163 | 03.07.2020 | K2.2 | Si.o K2.2
Si.o K2.2 legal | Uebler GmbH |
P156 | 10.07.2020 | ESD | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P065 | 20.07.2020 | XI-700-S | XI-700-S | EveMotion GmbH |
P173 | 29.07.2020 | TUXC1 | THE-URBAN xC1 | Walberg Urban Electrics GmbH |
P174 | 30.07.2020 | es 200 | zum Genehmigungszeitpunkt unbekannt | SCHEUFER Technologies GmbH |
P179 | 31.07.2020 | e-kick 1.0 | e-kick | Swaprad GmbH |
P175 | 06.08.2020 | ES1LD | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P151 | 27.08.2020 | IX500 | IX500 | InnovaMaxx GmbH (P151*00)
Sportstech Brands Holding GmbH (ab P151*01) |
P181 | 03.09.2020 | Too 7.1 | 2roll | 2roll AG |
P183 | 03.09.2020 | X-100 | XQISIT | Strax GmbH |
P142 | 03.09.2020 | ES1030-DE | zum Genehmigungszeitpunkt unbekannt | Orange Ventures B.V. |
P177 | 11.09.2020 | S3-1 | EWA 6000, EWA 6000 EKFV, EWA 315 EKFV, EWA 464 EKFV, ERG 06 EKFV | KSR Group GmbH |
P164 | 17.09.2020 | ES200D-B2C | Tier-ES200D-B2C | Tier Mobility GmbH |
P166 | 21.09.2020 | SNSC 2.3 | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P161 | 24.09.2020 | G30LD | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P034 | 09.10.2020 | E1 | Adasmart 1000 | Evectro Mobility GmbH |
P182 | 27.10.2020 | electric scooter M5 | Mega Motion | Glückswelle Handels GmbH |
P200 | 06.11.2020 | E-Rock X8 | E-Rock | Dr. Ferrari GmbH |
P202 | 11.11.2020 | ES200 | ES200 | OKAI GmbH |
P203 | 11.11.2020 | ES400 | ES400, ES400A | OKAI GmbH |
P176 | 01.12.2020 | ES1 | Digger läuft | MAS Elektronik AG |
P213 | 03.12.2020 | R90 Wheely Wonka Pro-S | VMAX R90 Wheely Wonka Pro-S | NTP New Tech Products Handels GmbH |
P205 | 10.12.2020 | ES500 | zum Genehmigungszeitpunkt unbekannt | OKAI GmbH |
P082 | 11.12.2020 | Shift-iQ | Shift-iQ; RS 17; Cone | Shift GmbH |
P102 | 05.01.2021 | CB081SZ | E-Scooter CB081SZ | CityBlitz GmbH |
P168 | 05.01.2021 | BTS002SZ | E-Scooter BTS002SZ | CityBlitz GmbH |
P223 | 26.01.2021 | E9 | ZAMELUX, ZWHEEL | ZAMELUX GREEN, S.L. |
P222 | 27.01.2021 | Too 8.3 | 2roll | 2roll AG |
P221 | 28.01.2021 | E08 | A-TO Ultron Air EKFV
A-TO Ultron Air One EKFV
A-TO Ultron One EKFV
MOON Alpha Two Scooter EKFV
Shell SR-5S EKFV | KSR Group GmbH |
P180 | 28.01.2021 | Air | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P201 | 12.02.2021 | DE002 | SEL-10350-ODIN | Denver Electronics International A/S |
P228 | 17.02.2021 | LEGEND | IO Hawk Legend
IO Hawk Legend Lite
| IO Hawk Invest GmbH |
P198 | 03.03.2021 | 2.5 Plus | zum Genehmigungszeitpunkt unbekannt | Wizzard Scooters |
P104 | 04.03.2021 | CB083SZ | E-Scooter CB083SZ | BT Mobility GmbH |
P197 | 08.04.2021 | HF | Prophete, TT-EL-H102P, H102P | SI-Zweirad-Vertriebs GmbH |
P234 | 26.04.2021 | E80-1 | ESA 800 EKFV
ESA 808 EKFV
ESA 804 Explorer EKFV
ERG 02 EKFV | KSR Group GmbH |
P241 | 29.04.2021 | C1 | Ausf. A: Bolt C1
Ausf. B: Bolt C2 | Bolt Operations OÜ |
P204 | 10.05.2021 | ES400B | Electric scooter | OKAI GmbH |
P231 | 10.05.2021 | H10 | Scotex H10 | POL-Planet GmbH & Co. KG |
P245 | 10.05.2021 | SO03 | Dott | emTransit B.V. |
P217 | 12.05.2021 | FDN | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P243 | 19.05.2021 | SO1 PRO | SO1 PRO | SoFlow B.V. |
P243 | 19.05.2021 | SO1 PRO | SO1 PRO | SoFlow B.V. |
P248 | 21.05.2021 | Lime-S 3.2 | Lime | LimeBike Germany GmbH |
P249 | 21.05.2021 | Lime-S 4.0 | Lime | LimeBike Germany GmbH |
P233 | 21.05.2021 | ePF-1 PRO | ePowerFun.de ePF-1 Pro | ePowerFun.de GmbH |
P242 | 27.05.2021 | YIMI Plus 2 | ZEUS YIMI + 2 | Eco Urban Scooters Ltd |
P264 | 22.06.2021 | 856P | zum Genehmigungszeitpunkt unbekannt | SCHEUFER Technologies GmbH |
P265 | 22.06.2021 | ES3 | Digger jubelt | MAS Elektronik AG |
P263 | 25.06.2021 | SO myTIER | SO myTIER | SoFlow B.V. |
P252 | 25.06.2021 | P1S | SLIDEFOX P1 S | EFOX Mobility GmbH |
P235 | 29.06.2021 | ES520A | Alpha X3 Pro powered by Cybersoul;
ODYS Alpha X3 Pro powered by Cybersoul | Axdia International GmbH
(Hersteller: Xiaoben (Shanghai) Tech Co., Ltd.) |
P196 | 05.07.2021 | ES102 | CITYBUG | JD Europe Components GmbH |
P236 | 07.07.2021 | ES10050 | Ducati City Cross-e x series | MT Distribution S.r.l. |
P184 | 16.07.2021 | electric scooter S12 | zum Genehmigungszeitpunkt unbekannt | Baka Sport GmbH |
P259 | 23.07.2021 | VMAX VX1 | VMAX VX1 | NTP New Tech Products Handels GmbH |
P250 | 26.07.2021 | IP-1493 | City Explorer Pro+; FW-H10K-D; Ride Pro+; Drive Pro+ | ECD Germany GmbH |
P251 | 26.07.2021 | IP-1005 | City Explorer Pro; FW-H85D; Ride Pro; Drive Pro | ECD Germany GmbH |
P261 | 30.07.2021 | ES400B | Lime | LimeBike Germany GmbH |
P225 | 01.09.2021 | STREETBOOSTER Two | STREETBOOSTER Two | Cryptoboost GmbH
(Hersteller: Zhejiang Jinbang Sports Equipment Co., Ltd. ) |
P260 | 27.09.2021 | VMAX VX2 | VMAX VX2 | NTP New Tech Products Handels GmbH |
P284 | 01.10.2021 | KQi3 | NIU | Keymate System GmbH (Hersteller: Changzhou Niu Electric Technology Co., Ltd.) |
P239 | 15.11.2021 | ToGo01 | zum Genehmigungszeitpunkt unbekannt | Mike85 GmbH |
P292 | 24.11.2021 | Electric Scooter H5 | HITWAY; EverCross | Glückswelle Handels GmbH
(Hersteller: YongKang Sumeide Industry And Trade Co., Ltd.) |
P195 | 25.11.2021 | ES500 | SXT Tito eKFV | POL-Planet GmbH & Co.KG, |
P266 | 06.12.2021 | WUEP | Egret Pro | Walberg Urban Electrics GmbH |
P289 | 09.12.2021 | Paul | Trittbrett Paul | Plan M GmbH |
P207 | 23.12.2021 | ES600 | Electric scooter | OKAI GmbH |
P267 | 28.12.2021 | WUEX | Egret X | Walberg Urban Electrics GmbH |
P300 | 18.02.2022 | velix E-Kick 20 Pro | velix E-Kick 20 Pro | Soletek GmbH |
P304 | 14.03.2022 | LINK Scooter | zum Genehmigungszeitpunkt unbekannt | Superpedestrian Europe BV |
P319 | 22.03.2022 | E9-2 | ZAMELUX, ZWHEEL | ZAMELUX GREEN, S.L. |
P305 | 29.03.2022 | VMAX VX3 | VMAX VX3 | NTP New-Tech-Products Handels GmbH |
P324 | 20.04.2022 | ESX2AE | ORBO | WeRoll Tech GmbH |
P268 | 21.04.2022 | WUE10 | Egret One | Walberg Urban Electrics GmbH |
P270 | 26.04.2022 | Mi Electric Scooter 3 | zum Genehmigungszeitpunkt unbekannt | Tekpoint GmbH
(Hersteller: Ninebot (Changzhou) Tech Co., Ltd.) |
P299 | 02.05.2022 | SNSC 2.3.3 | zum Genehmigungszeitpunkt unbekannt | VOI Technology AB |
P298 | 06.05.2022 | DDN | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P301 | 09.05.2022 | KQi2 | NIU | Keymate System GmbH (Hersteller: Changzhou Niu Electric Technology Co., Ltd.) |
P293 | 10.05.2022 | XIAOMI 4 PRO | zum Genehmigungszeitpunkt unbekannt | Axdia International GmbH (Hersteller: Ninebot (Changzhou) Tech Co., Ltd.) |
P313 | 19.05.2022 | C20-II | STEEREON C20 | PLEV Technologies GmbH |
P311 | 24.05.2022 | ODYS-PAX | ODYS-PAX; PAX | Axdia International GmbH |
P333 | 31.05.2022 | ESX3AE | ORBO | WeRoll Tech GmbH |
P329 | 31.05.2022 | MJDDHBC02ZM | Xiaomi Electric Scooter 3 Lite | Tekpoint GmbH (Hersteller: Brightway Innovation Intelligent Technology (Suzhou) Co., Ltd) |
P323 | 09.06.2022 | SN01 | Dott | emTransit B.V. |
P303 | 20.06.2022 | H2O | SCOTEX H20 | POL-Planet GmbH Co. KG |
P314 | 21.06.2022 | ODYS-NEO | NEO e100, ODYS-NEO | Axdia International GmbH |
P306 | 06.07.2022 | C1 | TIER C1 | Tier Mobility GmbH |
P338 | 06.07.2022 | YIMI Z2 | ZEUS YIMI Z2 (ZEUS Scooters) | Eco Urban Scooters Ltd |
P316 | 06.07.2022 | SNSC 2.4 | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P335 | 27.07.2022 | MICRO Commuter | COMMUTER | Micro Mobility Systems D GmbH |
P320 | 04.08.2022 | ES400D | Electric scooter | Bird Rides Europe B.V. |
P337 | 05.08.2022 | Q11S | K-ESC-X10 | Dilaw Warehouse GmbH |
P339 | 16.08.2022 | DDHBC05ZM | Xiaomi Electric Scooter 4 | Tekpoint GmbH (Hersteller: Brightway Innovation Intelligent Technology (Suzhou) Co., Ltd) |
P342 | 19.08.2022 | ES20 | zum Genehmigungszeitpunkt unbekannt | OKAI GmbH |
P317 | 29.08.2022 | P65D | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P345 | 14.10.2022 | ePF-2 | ePF-2 START (1AA), ePF-2 City 480 (1BA), ePF-2 City 600 (1BB), ePF-2 City 835 (1BC), ePF-2 XT 480 (2BA), ePF-2 XT 600 (2BB), ePF-2 XT 835 (2BC) | ePowerFun.de GmbH |
P348 | 18.10.2022 | Legacy | IO HAWK Legacy | IO HAWK Invest GmbH |
P326 | 20.10.2022 | F65D | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P350 | 26.10.2022 | Collide | IO HAWK Collide | IO HAWK Invest GmbH |
P353 | 28.10.2022 | SO2 Air | zum Genehmigungszeitpunkt unbekannt | SoFlow B.V. |
P360 | 01.11.2022 | NKP2223-B20 | NAVEE Electric Scooter S65 | AXIDIA International GmbH (Hersteller: Brightway Innovation Intelligent Technology (Suzhou) Co., Ltd.) |
P368 | 01.11.2022 | ES30 | zum Genehmigungszeitpunkt unbekannt | OKAI GmbH |
P347 | 04.11.2022 | Sparrow 2 | IO HAWK Sparrow 2 | IO HAWK Invest GmbH |
P340 | 14.11.2022 | KQi1 | NIU | Keymate System GmbH (Hersteller: Changzhou Niu Electric Technology Co., Ltd.) |
P318 | 01.12.2022 | Quick4-eKFV | SXT Buddy Pro eKFV | POL-Planet GmbH & Co. KG |
P322 | 02.12.2022 | GT1D | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P359 | 14.12.2022 | ZETA i10 | ODYS ZETA i10, ZETA i10 | AXDIA International GmbH |
P362 | 02.01.2023 | Y8-S | zum Genehmigungszeitpunkt unbekannt | WeRoll Tech GmbH |
P352 | 02.01.2023 | A11 | ES4 Digger Smart | WeRoll Tech GmbH |
P370 | 25.01.2023 | F2DN | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P371 | 30.01.2023 | F2PN | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P386 | 02.02.2023 | ES400D | zum Genehmigungszeitpunkt unbekannt | OKAI GmbH |
P378 | 07.02.2023 | Fritz | Fritz | Plan M GmbH |
P383 | 08.02.2023 | N1e | NITO N1e | NUOVA INDUSTRIA TORINESE S.r.l. |
P355 | 17.02.2023 | VMAX VX2 Pro | VMAX VX2 Pro ST, LT, GT, VMAX VX2 Pro STB, LTB, GTB | VMAX Mobility GmbH |
P358 | 17.02.2023 | VMAX VX5 | VMAX VX5 ST, LT, GT | VMAX Mobility GmbH |
P380 | 28.02.2023 | E9-1 | RedBull Racing RS 900 | Elektro Mobile Deutschland GmbH |
P381 | 28.02.2023 | E10-1 | RedBull Racing RS 1000 | Elektro Mobile Deutschland GmbH |
P375 | 28.02.2023 | DDHBC15ZM | Xiaomi Electric Scooter 4 | Tekpoint GmbH (Hersteller: Brightway Innovation Intelligent Technology (Suzhou) Co., Ltd.) |
P372 | 01.03.2023 | MAX2 | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P366 | 03.03.2023 | DDHBC02ZM | Xiaomi Electric Scooter 4Ultra | AXDIA International GmbH |
P374 | 13.03.2023 | DDHBC10ZM | Xiaomi Electric Scooter 4 Lite | Tekpoint GmbH (Hersteller: Brightway Innovation Intelligent Technology (Suzhou) Co., Ltd) |
P363 | 15.03.2023 | E2 | zum Genehmigungszeitpunkt unbekannt | Segway Europe B.V. |
P389 | 30.03.2023 | EV10Z | zum Genehmigungszeitpunkt unbekannt | WeRoll Tech GmbH (Hersteller: Zhejiang Kuantu Industry And Trade Co., Ltd) |
P410 | 24.04.2023 | ESX105AE | zum Genehmigungszeitpunkt unbekannt | WeRoll Tech GmbH |
P387 | 25.04.2023 | EV10K PRO | zum Genehmigungszeitpunkt unbekannt | WeRoll Tech GmbH (Hersteller: ZHEJIANG KUANTU INDUSTRY AND TRADE CO., LTD) |
P394 | 27.04.2023 | DE003 | SEL-10360-DONAR, SEL-10860-DONARPRO | Denver Electronics International A/S |
P367 | 09.05.2023 | NKT2208-B20 | NAVEE Electric Scooter V40, NAVEE Electric Scooter V40 Pro | Axdia International GmbH |
P373 | 09.05.2023 | NKT2211-B20 | NAVEE Electric Scooter V50, NAVEE Electric Scooter V50 Pro | Axdia International GmbH |
P390 | 09.05.2023 | NKT2214-B20 | NAVEE Electric Scooter S65C | Axdia International GmbH |